<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Bane</title>
	<atom:link href="http://kevinbane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinbane.com</link>
	<description>Internet Marketer and Video Game Addict</description>
	<lastBuildDate>Sun, 20 Nov 2011 21:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home again home again</title>
		<link>http://kevinbane.com/home-again-home-again/</link>
		<comments>http://kevinbane.com/home-again-home-again/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:00:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[KevinBanedotcom]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=543</guid>
		<description><![CDATA[I spent some time this past year creating a few iPhone apps with Herb. The two apps I built are still on the app store, here are the links if you&#8217;d like to check them out: 9,999,999 Crazy Fortune Cookies and Beach Babes Wisdom.]]></description>
			<content:encoded><![CDATA[<p></p><p>I spent some time this past year creating a few iPhone apps with Herb. The two apps I built are still on the app store, here are the links if you&#8217;d like to check them out: <a href="http://itunes.apple.com/us/app/9-999-999-crazy-fortune-cookies/id327059308?mt=8" title="9,999,999 Crazy Fortune Cookies">9,999,999 Crazy Fortune Cookies</a> and  <a href="http://itunes.apple.com/us/app/beach-babes-wisdom/id445066036?mt=8" title="Beach Babes Wisdom">Beach Babes Wisdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/home-again-home-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars: The Old Republic general date announced</title>
		<link>http://kevinbane.com/star-wars-the-old-republic-general-date-announced/</link>
		<comments>http://kevinbane.com/star-wars-the-old-republic-general-date-announced/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:12:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Hardcore Gaming Addict]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[Star Wars: The Old Republic]]></category>
		<category><![CDATA[SWTOR]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=536</guid>
		<description><![CDATA[Today Sean Dahlberg announced on the SWTOR forums that the game will be released sometime in Spring 2011. So I&#8217;m guessing it&#8217;ll be out before Christmas 2011?  Here&#8217;s the quote from the forum announcement: &#8220;While we have not announced a specific date, we can confirm that we are targeting a spring 2011 release for Star [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.swtor.com/community/showthread.php?t=109426"><img class="size-full wp-image-537 alignnone" title="swtor-sprint-2011-release-date" src="http://kevinBane.com/wp-content/uploads/2010/01/swtor-sprint-2011-release-date.jpg" alt="We could be clashing lightsabers in SWTOR sometime in 2011" width="449" height="260" /></a></p>
<p>Today Sean Dahlberg announced on the SWTOR forums that the game will be released sometime in Spring 2011. So I&#8217;m guessing it&#8217;ll be out before Christmas 2011?  Here&#8217;s the quote from the forum announcement:</p>
<p>&#8220;<span style="color: #000000;">While we have not announced a specific date, we can confirm that we are targeting a spring 2011 release for <em>Star Wars</em>™: The Old Republic™. We’ve got a lot of exciting updates and reveals planned throughout 2010, including the first-ever hands-on testing for the game. It’s not too late to sign up to be a game tester, so go to <a href="http://www.swtor.com/tester" target="_blank">www.swtor.com/tester</a> and sign up today. We can’t wait to share more about the game with you as we progress through the year, so make sure you stay tuned to the <a href="http://www.swtor.com/" target="_blank">official website</a> for details.</span>&#8221;</p>
<p>Check out the post and replies at the <a href="http://www.swtor.com/community/showthread.php?t=109426">official SWTOR forums here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/star-wars-the-old-republic-general-date-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Hubble photo shows deapest view of the universe yet</title>
		<link>http://kevinbane.com/newest-hubble-photo-shows-deapest-view-of-the-universe-yet/</link>
		<comments>http://kevinbane.com/newest-hubble-photo-shows-deapest-view-of-the-universe-yet/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:20:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[universe]]></category>
		<category><![CDATA[Hubble]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=531</guid>
		<description><![CDATA[A brief excerpt about this photo from HubbleSite: &#8220;This is the deepest image of the universe ever taken in near-infrared light by NASA&#8217;s Hubble Space Telescope. The faintest and reddest objects (left inset) in the image are galaxies that correspond to &#8220;look-back times&#8221; of approximately 12.9 billion years to 13.1 billion years ago. No galaxies [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_532" class="wp-caption alignnone" style="width: 449px">
	<a href="http://hubblesite.org/newscenter/archive/releases/2010/02/image/a/"><img class="size-full wp-image-532" title="hubble-deapest-view-of-universe" src="http://kevinBane.com/wp-content/uploads/2010/01/hubble-deapest-view-of-universe.jpg" alt="Look back times of approximately 13 billion years." width="449" height="260" /></a>
	<p class="wp-caption-text">Look back times of approximately 13 billion years.</p>
</div>
<p>A brief excerpt about this photo from <a title="HubbleSite" href="http://hubblesite.org/newscenter/archive/releases/2010/02/image/a/">HubbleSite</a>:</p>
<p>&#8220;This is the deepest image of the universe ever taken in near-infrared light by NASA&#8217;s Hubble Space Telescope. The faintest and reddest objects (left inset) in the image are galaxies that correspond to &#8220;look-back times&#8221; of approximately 12.9 billion years to 13.1 billion years ago. No galaxies have been seen before at such early epochs. These galaxies are much smaller than the Milky Way galaxy and have populations of stars that are intrinsically very blue. This may indicate the galaxies are so primordial that they are deficient in heavier elements, and as a result, are quite free of the dust that reddens light through scattering.&#8221;</p>
<p>When they mention &#8220;look-back times&#8221;, they are talking about how long it takes for the light from those stars to reach us. So the light left those stars 13 billion years ago and we&#8217;re just seeing it now.</p>
<p>Read the full details and check out the image for yourself at <a title="HubbleSite" href="http://hubblesite.org/newscenter/archive/releases/2010/02/image/a/">HubbleSite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/newest-hubble-photo-shows-deapest-view-of-the-universe-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVideoCamera &#8211; An IPhone video creator app for only 99 cents</title>
		<link>http://kevinbane.com/ivideocamera-an-iphone-video-creator-app-for-only-99-cents/</link>
		<comments>http://kevinbane.com/ivideocamera-an-iphone-video-creator-app-for-only-99-cents/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:07:24 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[IVideoCamera]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=526</guid>
		<description><![CDATA[I downloaded the IVideoCamera app today on my IPhone and must say I really dig it. IVideoCamera lets you create videos on your 2G/3G phone and save or share them with others. The quality of the videos is not all that great but it&#8217;s good enough I&#8217;d say. Much better then trying to grab a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I downloaded the <a href="http://itunes.apple.com/gb/app/ivideocamera-record-video-on-any/id332166209?mt=8">IVideoCamera</a> app today on my IPhone and must say I really dig it. <a href="http://itunes.apple.com/gb/app/ivideocamera-record-video-on-any/id332166209?mt=8">IVideoCamera</a> lets you create videos on your 2G/3G phone and save or share them with others. </p>
<p>The quality of the videos is not all that great but it&#8217;s good enough I&#8217;d say. Much better then trying to grab a snapshot of something you might miss, instead just boot up <a href="http://itunes.apple.com/gb/app/ivideocamera-record-video-on-any/id332166209?mt=8">IVideoCamera</a> and make a quick video of it. If you want high quality photos though you should probably use a different app.</p>
<p>You can save your videos over to your Camera Roll, however I highly suggest sending your videos to yourself in an email instead of saving them. If you save your videos to your Camera Roll you can not share them from the Camera Roll. If you email your video to yourself you can do whatever you want with it from there.</p>
<p>It&#8217;s a very cool app and at 99 cents you can&#8217;t currently beat it. Here&#8217;s the link to <a href="http://itunes.apple.com/gb/app/ivideocamera-record-video-on-any/id332166209?mt=8">IVideoCamera at Itunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/ivideocamera-an-iphone-video-creator-app-for-only-99-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 1 billion CPU laptop is in your future</title>
		<link>http://kevinbane.com/a-1-billion-cpu-laptop-is-in-your-future/</link>
		<comments>http://kevinbane.com/a-1-billion-cpu-laptop-is-in-your-future/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:22:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Future World]]></category>
		<category><![CDATA[KevinBanedotcom]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=515</guid>
		<description><![CDATA[Want a true look into the future? Want to learn one of the amazing things Nanotechnology can do for all of us? Check out this video showing a Nanofactory capable of creating laptops with 1 billion CPU&#8217;s and perfect quality. Reminds me of Star Trek with products on demand:]]></description>
			<content:encoded><![CDATA[<p></p><p>Want a true look into the future? Want to learn one of the amazing things Nanotechnology can do for all of us?</p>
<p>Check out this video showing a Nanofactory capable of creating laptops with 1 billion CPU&#8217;s and perfect quality.</p>
<p>Reminds me of Star Trek with products on demand:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zqyZ9bFl_qg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zqyZ9bFl_qg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/a-1-billion-cpu-laptop-is-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metallica Official Youtube channel can&#8217;t show it&#8217;s own videos</title>
		<link>http://kevinbane.com/metallica-official-youtube-channel-cant-show-its-own-videos/</link>
		<comments>http://kevinbane.com/metallica-official-youtube-channel-cant-show-its-own-videos/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:30:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[KevinBanedotcom]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=502</guid>
		<description><![CDATA[I wanted to listen to some Metallica, so I went to &#8220;MetallicaTV&#8221; on Youtube which is the official Youtube channel for Metallica. When I got there I was immediately shown the message &#8220;Metallica &#8211; All Nightmare Long (Video) This video has been removed due to terms of use violation.&#8221; Metallica wrote the song, created the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-510" href="http://kevinBane.com/metallica-official-youtube-channel-cant-show-its-own-videos/metallica-youtube-fail-3/"><img class="size-full wp-image-510 alignnone" title="metallica-youtube-fail" src="http://kevinBane.com/wp-content/uploads/2009/11/metallica-youtube-fail2.jpg" alt="Because this makes sense." width="450" height="370" /></a></p>
<p>I wanted to listen to some Metallica, so I went to &#8220;MetallicaTV&#8221; on Youtube which is the official Youtube channel for Metallica.</p>
<p>When I got there I was immediately shown the message &#8220;Metallica &#8211; All Nightmare Long (Video) This video has been removed due to terms of use violation.&#8221;</p>
<p>Metallica wrote the song, created the video, but they can&#8217;t show it on their own Youtube channel.  Brilliant.</p>
<p>Lars &#8211; maybe you should sue yourself over this.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/metallica-official-youtube-channel-cant-show-its-own-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google taking top rankings on it&#8217;s own search ads</title>
		<link>http://kevinbane.com/google-taking-top-rankings-on-its-own-search-ads/</link>
		<comments>http://kevinbane.com/google-taking-top-rankings-on-its-own-search-ads/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:03:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=489</guid>
		<description><![CDATA[It&#8217;s true, Google has finally stepped in to start taking away profits from affiliates and putting them into their own pockets. This won&#8217;t come as a shock to many of you but this was the first time I had seen this in action on Google for myself. I did a search on &#8220;garmin nuvi 780&#8243;, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s true, Google has finally stepped in to start taking away profits from affiliates and putting them into their own pockets. This won&#8217;t come as a shock to many of you but this was the first time I had seen this in action on Google for myself.</p>
<p>I did a search on &#8220;garmin nuvi 780&#8243;, as I was looking to sell a few of these for the holiday season. When the results come in, the first two advertising results are straight from eCOST as you can see top right. At the bottom of the pic you can see where I went to make sure and yes, eCOST is a member of the Google Affiliate Network:</p>
<p><a href="http://kevinBane.com/?attachment_id=490"><img class="size-full wp-image-490 alignnone" title="google-garmin-nuvi-780" src="http://kevinBane.com/wp-content/uploads/2009/11/google-garmin-nuvi-780.jpg" alt="google-garmin-nuvi-780" width="500" height="373" /></a></p>
<p>So what does this mean? If Google has a Google Affiliate Network partner that is selling a product you want to sell, you will never have the top advertising spot in advertsing search results as Google will be using that to sell the product for one of it&#8217;s partners.</p>
<p>Here is the letter Google sent out to their Google Affiliate Network Partners, looks like they&#8217;ve finally put all the pieces in place:</p>
<p>&#8221;    <em><strong><span>Google</span> Product Ads Beta</strong></p>
<p><span id="more-489"></span>We are pleased to invite you to participate in an exciting beta program with the <span>Google</span> Affiliate Network to show product ads on <span>Google</span>. Product ads are paid product listings that appear when users search for products on <span>Google</span>. Through participation in the <span>Google</span> Affiliate Network product ads beta program, you can promote your products to users actively searching for your products and pay only when users make a purchase on your site.</p>
<p>This opportunity is a very tangible benefit of the integration of our affiliate platform into <span>Google</span>. <span>Google</span> is constantly experimenting with new features and visuals to improve ad effectiveness and advance the end user experience.</p>
<p><span>Google</span> product ads will feature product specific information directly in the ad such as price and product image. During the beta program, <span>Google</span><span>Google</span> product ads will complement standard text ads on <span>Google</span>.com and will run independently during the beta. All reports on the performance of <span>Google</span> product ads can be seen through your <span>Google</span> Affiliate Network account.</p>
<p>The <span>Google</span> product ads beta program relies on your <span>Google</span> Base feed. Minimum pricing is your standard publisher rate, plus the network fee. To maximize your competitiveness among advertisers participating in product ads, you are encouraged to increase the CPA rate for your product ads relationship.</p>
<p><strong>Where would my product appear on <span>Google</span>?</strong><br />
Your product would appear as Sponsored Links on <span>Google</span> when users search for products that match the items in your feed. Beta testing is for US / English.</p>
<p><strong>How much does it cost?</strong><br />
You specify the commission rate for conversions that take place via clicks on <span>Google</span> product ads. Minimum pricing is your standard publisher rate, plus the network fee. To maximize your competitiveness among advertisers participating in product ads, we recommend a higher commission with the <span>Google</span> product ads relationship.</p>
<p><strong>How do I see reports during the beta testing?</strong><br />
Through your <span>Google</span> Affiliate Network account, you will see reports for <span>Google</span> similar to other tracking publisher reports. Please keep in mind that our initial experiments will be limited to a small percentage of traffic until our full launch.</p>
<p><strong>Do product feeds need to be submitted through <span>Google</span> Base?</strong><br />
Yes, these ads use information from your <span>Google</span> Base product feed. <span>Google</span> Affiliate Network is integrating with <span>Google</span> Base to create product ads with trackable product links.</p>
<p><strong>How do these ads compare with free product listings via <span>Google</span> Base?</strong><br />
Product ads appear as a Sponsored Links on the page and <span>Google</span> will use a variety of prominent placements and additional display options to optimize and drive targeted traffic to your product ads. You pay only for qualified conversions that take place through <span>Google</span> product ads. Product listings that appear in the search results will continue to be free.</p>
<p><strong>How do these ads different from AdWords text ads?</strong><br />
Product ads represent individual offers with product information directly in the ad itself. Unlike keyword targeted text ads, product ads appear when the user’s query matches information provided in your product feed. During the beta, product ads are shown independently from text ads.</p>
<p><strong>Can I add keywords to my ads?</strong><br />
No. <span>Google</span> categorizes and matches the items from your product feed to the user’s search query for you. Please make sure your product information is complete and accurate in your product feed to <span>Google</span> Base.</p>
<p><strong>How are these ads ranked?</strong></em> will be testing to identify the most effective ad formats.</p>
<p><em> Ad Rank = Commission × Quality Score. The quality score takes into account the relevance of your product to the user’s query, conversion rate of the query and the matched product ad on <span>Google</span>, your account history, and other relevant factors.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/google-taking-top-rankings-on-its-own-search-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 105 Fantasy Results</title>
		<link>http://kevinbane.com/ufc-105-fantasy-results/</link>
		<comments>http://kevinbane.com/ufc-105-fantasy-results/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:17:25 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC Fantasy]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=483</guid>
		<description><![CDATA[UFC 105 was pretty wild. I&#8217;ve broken into the top 100 this week, my next goal is to hit the top 50. My fantasy picks seem to be getting a little stronger but I can&#8217;t seem to keep up with all of the fighters and all of the new guys moving into the UFC. GSP [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-484" href="http://kevinBane.com/ufc-105-fantasy-results/ufc105-fantasy-results/"><img class="size-full wp-image-484 alignnone" title="ufc105-fantasy-results" src="http://kevinBane.com/wp-content/uploads/2009/11/ufc105-fantasy-results.jpg" alt="ufc105-fantasy-results" width="483" height="259" /></a></p>
<p>UFC 105 was pretty wild. I&#8217;ve broken into the top 100 this week, my next goal is to hit the top 50.</p>
<p>My fantasy picks seem to be getting a little stronger but I can&#8217;t seem to keep up with all of the fighters and all of the new guys moving into the UFC. GSP finally has a new challenger, and even though Vera lost I think he really deserves more shots at guys in the top 10 in his weight class. Those kicks he hit Couture with were just brutal.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/ufc-105-fantasy-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hubble Pics Simply Amazing</title>
		<link>http://kevinbane.com/new-hubble-pics-simply-amazing/</link>
		<comments>http://kevinbane.com/new-hubble-pics-simply-amazing/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:52:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[KevinBanedotcom]]></category>
		<category><![CDATA[Hubble]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=456</guid>
		<description><![CDATA[The pictures the hubble takes are incredible.  The butterfly nebula pic was making it&#8217;s rounds in the news when these images were released.  That pic is cool and all but I think that the Carina Nebula is a much cooler pic.  Beth mentioned that it looks like a big elemental type thing with big beefy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-457" href="http://kevinBane.com/new-hubble-pics-simply-amazing/hs-2009-25-a-web_print/"><img class="aligncenter size-full wp-image-457" title="hs-2009-25-a-web_print" src="http://kevinBane.com/wp-content/uploads/2009/09/hs-2009-25-a-web_print.jpg" alt="hs-2009-25-a-web_print" width="500" height="625" /></a></p>
<p>The pictures the hubble takes are incredible.  The butterfly nebula pic was making it&#8217;s rounds in the news when these images were released.  That pic is cool and all but I think that the Carina Nebula is a much cooler pic.  Beth mentioned that it looks like a big elemental type thing with big beefy arms coming at you &#8220;Like something from Warcraft or one of those games.&#8221;</p>
<p>It&#8217;s cool looking at the image above, but to get the real feel for this you need to see it in the highest resolution possible.</p>
<p>You can <a href="http://imgsrc.hubblesite.org/hu/db/images/hs-2009-25-a-full_jpg.jpg">view the 6005 X 7159 resolution jpeg here</a>, it&#8217;s <strong>48mb</strong> so you&#8217;ve been warned. If you would rather view<strong> </strong>tiff file it&#8217;s <strong><a href="http://imgsrc.hubblesite.org/hu/db/images/hs-2009-25-a-full_tif.tif">98.14mb</a></strong> and the same 6005 X 7159 as the jpeg.  Once you get the file downloaded it is really cool how much you can zoom in and see everything.</p>
<p>If you want to view the image in <a href="http://hubblesite.org/newscenter/archive/releases/2009/25/image/a/">smaller resolutions</a> you can.  But if your connection and computer can handle it I highly recommend checking out the highest resolution image. This is one of those things everyone should see.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/new-hubble-pics-simply-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gaming: Mafia Wars and Mobsters 2</title>
		<link>http://kevinbane.com/facebook-gaming-mafia-wars-and-mobsters-2/</link>
		<comments>http://kevinbane.com/facebook-gaming-mafia-wars-and-mobsters-2/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:22:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Future World]]></category>
		<category><![CDATA[Hardcore Gaming Addict]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[mobsters 2]]></category>

		<guid isPermaLink="false">http://kevinBane.com/?p=452</guid>
		<description><![CDATA[I&#8217;ve been playing Mafia Wars for a while now and just started playing Mobsters 2.  If you enjoy Mafia Wars I highly recommend Mobsters 2.  It&#8217;s the same style of game as Mafia Wars, but they are taking some cool next steps with their game design and it&#8217;s worth checking out. If you click the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://apps.facebook.com/mobsters-two/?track=bookmark"><img class="aligncenter size-full wp-image-454" title="mobsters2facebook" src="http://kevinBane.com/wp-content/uploads/2009/09/mobsters2facebook.jpg" alt="mobsters2facebook" width="450" height="159" /></a></p>
<p>I&#8217;ve been playing Mafia Wars for a while now and just started playing Mobsters 2.  If you enjoy Mafia Wars I highly recommend Mobsters 2.  It&#8217;s the same style of game as Mafia Wars, but they are taking some cool next steps with their game design and it&#8217;s worth checking out. If you click the link above it will install right to your Facebook apps.</p>
<p>Playing this style of browser game is a lot like grinding out levels in a MMORPG like World of Warcraft.  The difference is in World of Warcraft it can take hours to finish up your daily quests doing boring things over and over.   Playing Mafia Wars or Mobsters 2 only takes a few minutes each day, and if you feel like putting in more time from there you can.  That&#8217;s what makes these games so much cooler and why they are drawing such huge numbers.  Mafia Wars used to have a message saying &#8220;Join the 4 million others that played yesterday!&#8221;, although as I look at the game today I don&#8217;t immediately see it.</p>
<p>Mobsters 2 has really got my creative side going with game design.  I can see some really cool things they could do with this style of browser game that could turn it from what it is today into something that could be true global gaming.  If they can just hit the right speed and style of gameplay I think a game like that could easily do much more than the 4 million players that were playing Mafia Wars yesterday.  Just bridge the gap between languages with gameplay and you&#8217;ll hit a gigantic goldmine.</p>
<p>I imagine we&#8217;ll need an acronym for it, everyone loves acronyms.  I&#8217;d call it a WWBG or World Wide Browser Game.  I have a cool game design concept brewing in my head for a game like that could do this, I need to go get some notes down before I lose any ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinbane.com/facebook-gaming-mafia-wars-and-mobsters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

